Agriculture
| Corn(ZC) | ||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
| European Rapeseed(ECO) | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Milling Wheat No. 2(EBM) | ||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Oats(ZO) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Rough Rice(RR) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Soybean Meal(ZM) | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Soybean Oil(ZL) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Soybeans(ZS) | ||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Wheat(ZW) | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Young Cattle(YCT) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
Energies
| Crude Oil Brent CRD(LCO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas Oil(FP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Gas (Penultimate) (HP) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Unleaded gasoline, NY Harbor(HU) | |||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| WTI Light Sweet Crude Oil (WBS) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Financials - Bonds
| 10 Year US T-Notes Composite(ZN) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| 2 Year US T-Notes Composite(ZT) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| 30-year US T-Bond(ZB) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| 5 Year US T-Notes Composite(ZF) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Euro BOBL Future(FGBM) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Euro Schatz Future(FGBS) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Euro-bund, German Government(FGBL) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Gilt Long(FLG) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Mini JGB Future(SJB) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| SOFFEX Swiss government Bond(CONF) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
Financials - Currencies
| Australian Dollar Future(AD) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Australian Dollar/Canadian Dollar(ACD) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Australian Dollar/Japanese Yen(AJY) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Australian Dollar/New Zealand Dollar(ANE) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Australian Dollar(AF) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| British Pound Future(BP) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| British Pound/Japanese Yen(PJY) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| British Pound/Swiss Franc(PSF) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Canadian Dollar Future(CD) | ||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
| Canadian Dollar/Japanese Yen(CJY) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| E-Mini Euro FX(E7) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Euro FX/Australian Dollar(EAD) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Euro FX/British Pound(RP) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Euro FX/Japanese Yen Cross Rate Future(RY) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Euro FX/Swiss Franc(RF) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Euro FX(EC) | ||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
| Japanese Yen Future(JY) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Mexican Peso(MP) | |||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| New Zealand Dollar(NE) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| South African Rand(RA) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Swiss Franc Future(SF) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Financials - Short-term Interest Rates
| 1 Month EONIA-Indexed Future(EON) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| 10 year Japanese Govt. Bond(JGB1) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| 3 Month Euro Dollar(GE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Month EuroSwiss Future(FES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Month Short Sterling Future(FSS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 day Federal Funds Future(ZQ) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Euribor 3 Months(FEI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Euro Yen 3 month(EY) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Euro-BUXL Future(FGBX) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Euroyen TIBOR(SEY) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Japanese Government Bond (JGB)(FYB) | |||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
Meats
| E-Cattle (Feeder)(GF) | |||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
Precious Metals
| Gold 100 oz(ZG) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| NY Gold mini(YG) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| NY Silver mini(YI) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Platinum Future(PL) | |||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Silver 5000 oz(ZI) | ||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
Softs
| Cocoa CSCE(CC) | |||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Cotton No. 2 (CT) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
Stock Indices
| AEX Index Future(AEX) | ||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| CAC 40 Index(FCE) | ||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
| D.J STOXX 600 Oil & Gas Future(FSTE) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| D.J. EURO STOXX 50 Index Future(FESX) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| D.J. EURO STOXX Bank Index Future(FESB) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| D.J. EURO STOXX Construction Index(FESN) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| D.J. EURO STOXX Health Index Future(FESH) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| D.J. EURO STOXX Insurance Index Future(FESI) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| D.J. EURO STOXX Media Index Future(FESM) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| D.J. EURO STOXX Technology Index Future(FESY) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| D.J. EURO STOXX Telecom. Index Future(FEST) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| D.J. STOXX 50 Index Future(FSTX) | |||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Dow Jones 5$ mini(YM) | ||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
| Dow Jones Italy Titans 30 Index Future(F1TA) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| E-Mini NASDAQ Composite(QCN) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| E-mini NASDAQ-100(NQ) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| E-mini Russell 2000(ER2) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| E-mini S&P 500(ES) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| E-Mini S&P MidCap 400(EMD) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| EUR DAX Index(FDX) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| FTSE 100 Index Future(FFI) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| IBEX 35 Index Future(MFXI) | ||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
| IBEX 35 Mini(MFMI) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| MDAX Index Future(F2MX) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Mini S&P/MIB Index(MINI) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| MSCI Singapore Index Future(SSG) | ||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
| MSCI TAIWAN Index Future(STW) | ||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
| Nikkei 225 Futures(SSI) | ||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
| Nikkei 225 Index Dollar Future(JNI) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Nikkei 225 Index Yen Future(NIY) | |||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| S&P/MIB Index(SPMIB) | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| SMI Index Future(FSMI) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| SPI 200 Index Future(AP) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Straits Times Index Future(SST) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| TecDAX (Performance) Index(FTDX) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| TOPIX Index Future(JTI) | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
The commission and margin rates referred to above may vary from time to time especially for very active or inactive customers. Tricom reserves the right to amend the commission rates, brokerage fees, margin rates and interest rates referred to according to the terms of the trading agreement entered into between Tricom and the Client.

