US residents
Please note that due to regulatory restrictions only Forex spot, Forex OTC options, Tricom Managed FX funds, spot gold and silver can currently be offered to US residents.
Reuse of Stock investment collateral for other investments
We normally allow 60% of the current value of your current stock investments to be reused for other investment activities. Tricom reserves the right to reduce this amount or disallow reuse for other investments in unfavourable market conditions.
Trading Fees
| Country | Exchange name | Exchange | Trading Hours (GMT) | Trading Fees | Min. Fee |
|---|---|---|---|---|---|
| US | American Stock Exchange | 13:30 - 20:00 | |||
| 0.25% | |||||
| Nasdaq Capital Market | 13:30 - 20:00 | ||||
| 0.25% | |||||
| Nasdaq Global Market | 13:30 - 20:00 | ||||
| 0.25% | |||||
| New York Stock Exchange | 13:30 - 20:00 | ||||
| 0.25% | |||||
| OTC Bulletin Board on NASDAQ | 13:39 - 20:00 | ||||
| 0.25% | |||||
| UK* | London Stock Exchange SETS Market | 07:00 - 15:30 | 0.4% | ||
| Australia | Australian Stock Exchange Ltd. | 00:00 - 06:00 | 0.4% | ||
| Austria | Wiener Börse (Vienna) Stock Exchange | 07:21 - 15:30 | 0.4% | ||
| Belgium | Euronext Brussels | 07:00 - 15:25 | 0.4% | ||
| Denmark | Copenhagen Stock Exchange | 07:00 - 14:50 | 0.4% | ||
| Finland | Helsinki Stock Exchange | 07:00 - 15:20 | 0.4% | ||
| France | Euronext Paris | 07:00 - 15:25 | 0.4% | ||
| Germany | Frankfurt Stock Exchange | 07:00 - 15:30 | 0.4% | ||
| Germany | XETRA | 07:00 - 15:30 | 0.4% | ||
| Italy | Milano Stock Exchange | 07:05 - 15:25 | 0.4% | ||
| Netherlands | Euronext Amsterdam | 07:00 - 15:25 | 0.4% | ||
| Norway | Oslo Stock Exchange | 07:00 - 14:20 | 0.4% | ||
| Portugal | Euronext Lisbon | 07:00 - 15:25 | 0.4% | ||
| Spain | Sistema De Interconexion Bursatil Espanol | 07:00 - 15:30 | 0.4% | ||
| Sweden | Stockholm Stock Exchange | 07:00 - 15:20 | 0.4% | ||
| Switzerland** | Swiss Exchange | 07:00 - 15:30 | 0.4% | ||
| Switzerland** | Virt-X | 07:00 - 15:20 | 0.4% |
*Taxation on UK stocks
For UK stocks, a PTM levy and Stamp Duty may be applicable. A PTM (Panel for Takeovers and Mergers) Levy of GBP 1 applied to buy and sell transactions where the Gross Value of the trade exceeds GBP 10,000.
**Taxation on Swiss stocks
For Swiss stocks, a Stamp Tax of 0.075% is payable on the gross value of the trade.
The commission and margin rates referred to above may vary from time to time especially for very active or inactive customers. Tricom reserves the right to amend the commission rates, brokerage fees, margin rates and interest rates referred to according to the terms of the trading agreement entered into between Tricom and the Client.

