>

FOREX SPREAD CONDITIONS

You Can Make a Selection from the List Below.


Trading Spreads

Forex 1)
Target Spread (PIPs)
2) Margin First $25K/Weekend 2) Margin Normal/Weekend Liquidity 3) Autoexecute* 4) Ticket Fee Threshold
AUDCAD 12   1%  / 2% 2% / 4% Major AUD 2 mill 100,000
AUDCHF 12   1%  / 2% 2% / 4% Major AUD 3 mill 100,000
AUDDKK 37   1%  / 2% 2% / 4% Major   100,000
AUDEUR 9   1%  / 2% 2% / 4% Major AUD 1 mill 100,000
AUDGBP 7   1%  / 2% 2% / 4% Major AUD 500,000 100,000
AUDJPY 8   1%  / 2% 2% / 4% Major AUD 5 mill 100,000
AUDNZD 15   1%  / 2% 2% / 4% Major AUD 500,000 100,000
AUDUSD 5   1%  / 2% 2% / 4% Major AUD 5 mill 100,000
CADCHF 10   1%  / 2% 2% / 4% Major CAD 5 mill 100,000
CADJPY 8   1%  / 2% 2% / 4% Major CAD 5 mill 100,000
CHFAUD 12   1%  / 2% 2% / 4% Major CHF 500,000 100,000
CHFDKK 19   1%  / 2% 2% / 4% Major CHF 3 mill 100,000
CHFJPY 6   1%  / 2% 2% / 4% Major CHF 5 mill 100,000
CHFNOK 37   1%  / 2% 2% / 4% Major CHF 3 mill 100,000
CHFSEK 37   1%  / 2% 2% / 4% Major CHF 3 mill 100,000
DKKJPY 12   1%  / 2% 2% / 4% Major DKK 1 mill 1 mill
EURAUD 12   1%  / 2% 2% / 4% Major EUR 2 mill 100,000
EURCAD 14   1%  / 2% 2% / 4% Major EUR 2 mill 100,000
EURCHF 5   1%  / 2% 2% / 4% Major EUR 15 mill 100,000
EURDKK 7   1%  / 2% 2% / 4% Major EUR 25 mill 100,000
EURGBP 5   1%  / 2% 2% / 4% Major EUR 10 mill 100,000
EURJPY 5.5 1%  / 2% 2% / 4% Major EUR 10 mill 100,000
EURNOK 37   1%  / 2% 2% / 4% Major EUR 3 mill 100,000
EURNZD 14   1%  / 2% 2% / 4% Major EUR 1 mill 100,000
EURSEK 42   1%  / 2% 2% / 4% Major EUR 3 mill 100,000
EURUSD 5   1%  / 2% 2% / 4% Major EUR 20 mill 50,000
GBPAUD 12   1%  / 2% 2% / 4% Major GBP 2 mill 100,000
GBPCAD 12   1%  / 2% 2% / 4% Major GBP 2 mill 100,000
GBPCHF 9   1%  / 2% 2% / 4% Major GBP 5 mill 100,000
GBPDKK 57   1%  / 2% 2% / 4% Major GBP 1 mill 100,000
GBPEUR 9   1%  / 2% 2% / 4% Major GBP 2 mill 100,000
GBPJPY 9   1%  / 2% 2% / 4% Major GBP 5 mill 100,000
GBPNOK 77   1%  / 2% 2% / 4% Major GBP 1 mill 100,000
GBPNZD 37   1%  / 2% 2% / 4% Major   100,000
GBPSEK 67   1%  / 2% 2% / 4% Major GBP 1 mill 100,000
GBPUSD 6   1%  / 2% 2% / 4% Major GBP 5 mill 50,000
JPYDKK 6   1%  / 2% 2% / 4% Major JPY 50 mill 10 mill
JPYNOK 7   1%  / 2% 2% / 4% Major JPY 100 mill 10 mill
NOKDKK 9   1%  / 2% 2% / 4% Major NOK 5 mill 1 mill
NOKJPY 12   1%  / 2% 2% / 4% Major NOK 1 mill 1 mill
NOKSEK 10   1%  / 2% 2% / 4% Major NOK 5 mill 1 mill
NZDAUD 14   1%  / 2% 2% / 4% Major NZD 1 mill 100,000
NZDCAD 12   1%  / 2% 2% / 4% Major   100,000
NZDCHF 12   1%  / 2% 2% / 4% Major NZD 1 mill 100,000
NZDEUR 9   1%  / 2% 2% / 4% Major   100,000
NZDGBP 7   1%  / 2% 2% / 4% Major   100,000
NZDJPY 9   1%  / 2% 2% / 4% Major NZD 5 mill 100,000
NZDSEK 52   1%  / 2% 2% / 4% Major   100,000
NZDUSD 7   1%  / 2% 2% / 4% Major NZD 5 mill 100,000
SEKDKK 9   1%  / 2% 2% / 4% Major   500,000
SEKJPY 12   1%  / 2% 2% / 4% Major   500,000
SEKNOK 10   1%  / 2% 2% / 4% Major   500,000
USDCAD 7   1%  / 2% 2% / 4% Major USD 5 mill 100,000
USDCHF 6   1%  / 2% 2% / 4% Major USD 15 mill 50,000
USDDKK 27   1%  / 2% 2% / 4% Major USD 3 mill 100,000
USDJPY 5   1%  / 2% 2% / 4% Major USD 10 mill 50,000
USDNOK 42   1%  / 2% 2% / 4% Major USD 3 mill 100,000
USDSEK 42   1%  / 2% 2% / 4% Major USD 3 mill 100,000
AUDCZK 52   1%  / 2% 2% / 4% Minor   100,000
AUDPLN 52   1%  / 2% 2% / 4% Minor   100,000
AUDSGD 12   1%  / 2% 2% / 4% Minor   100,000
CHFCZK 62   1%  / 2% 2% / 4% Minor   100,000
CHFPLN 62   1%  / 2% 2% / 4% Minor   100,000
DKKCZK 22   1%  / 2% 2% / 4% Minor   1 mill
DKKPLN**** 9   1%  / 2% 2% / 4% Minor   1 mill
DKKSGD 9   1%  / 2% 2% / 4% Minor   1 mill
EURCZK*** 45   1%  / 2% 2% / 4% Minor EUR 2 mill 100,000
EUREEK** 57   2%  / 4% 4% / 8% Minor   200,000
EURLTL** 37   2%  / 4% 4% / 8% Minor   200,000
EURLVL** 27   4%  / 8% 8% / 16% Minor   200,000
EURPLN*** 47   1%  / 2% 2% / 4% Minor EUR 2 mill 100,000
EURSGD 17   1%  / 2% 2% / 4% Minor   100,000
EURSIT** 57   4%  / 8% 8% / 16% Minor   200,000
EURSKK** 37   2%  / 4% 4% / 8% Minor   200,000
GBPCZK 122   1%  / 2% 2% / 4% Minor   100,000
GBPPLN 82   1%  / 2% 2% / 4% Minor   100,000
GBPSGD 22   1%  / 2% 2% / 4% Minor   100,000
MTLEUR 137   4%  / 8% 8% / 16% Minor   100,000
MTLUSD 162   4%  / 8% 8% / 16% Minor   100,000
NZDCZK 52   1%  / 2% 2% / 4% Minor   100,000
NZDPLN 62   1%  / 2% 2% / 4% Minor   100,000
NZDSGD 17   1%  / 2% 2% / 4% Minor   100,000
PLNDKK**** 37   1%  / 2% 2% / 4% Minor   250,000
PLNJPY 102   1%  / 2% 2% / 4% Minor   250,000
PLNSEK**** 42   1%  / 2% 2% / 4% Minor   250,000
SEKPLN**** 9   1%  / 2% 2% / 4% Minor   100,000
SGDJPY 8   1%  / 2% 2% / 4% Minor   100,000
USDCZK*** 52   1%  / 2% 2% / 4% Minor USD 2 mill 100,000
USDEEK** 12   2%  / 4% 4% / 8% Minor   200,000
USDHRK 12   4%  / 8% 8% / 16% Minor   200,000
USDLTL** 10   2%  / 4% 4% / 8% Minor   200,000
USDLVL** 10   4%  / 8% 8% / 16% Minor   200,000
USDPLN*** 42   1%  / 2% 2% / 4% Minor USD 2 mill 100,000
USDSGD 9   1%  / 2% 2% / 4% Minor USD 5 mill 100,000
USDSIT** 9   4%  / 8% 8% / 16% Minor   200,000
USDSKK** 57   2%  / 4% 4% / 8% Minor   200,000
AUDHUF 52   1%  / 2% 2% / 4% Exotic   100,000
AUDTHB 10   4%  / 8% 8% / 16% Exotic   100,000
CHFHUF 52   1%  / 2% 2% / 4% Exotic   100,000
CHFZAR 302   2%  / 4% 4% / 8% Exotic   100,000
CYPEUR 67   4%  / 8% 8% / 16% Exotic   100,000
CYPUSD 72   4%  / 8% 8% / 16% Exotic   100,000
DKKHUF 12   1%  / 2% 2% / 4% Exotic   1 mill
DKKTHB 8   4%  / 8% 8% / 16% Exotic   1 mill
DKKZAR 42   2%  / 4% 4% / 8% Exotic   1 mill
EURHKD 32   1%  / 2% 2% / 4% Exotic   100,000
EURHUF*** 47   1%  / 2% 2% / 4% Exotic EUR 2 mill 100,000
EURTHB 102   4%  / 8% 8% / 16% Exotic   100,000
EURTRY* 32   4%  / 8% 8% / 16% Exotic EUR 1 mill 100,000
EURZAR*** 152   2%  / 4% 4% / 8% Exotic EUR 1 mill 250,000
GBPHUF 72   1%  / 2% 2% / 4% Exotic   200,000
GBPTHB 22   4%  / 8% 8% / 16% Exotic   100,000
GBPZAR 302   2%  / 4% 4% / 8% Exotic   200,000
HKDJPY 52   1%  / 2% 2% / 4% Exotic   100,000
NZDHUF 52   1%  / 2% 2% / 4% Exotic   100,000
NZDTHB 11   4%  / 8% 8% / 16% Exotic   100,000
THBJPY 62   4%  / 8% 8% / 16% Exotic   100,000
TRYDKK 92   4%  / 8% 8% / 16% Exotic   100,000
USDAED* 9   2%  / 4% 4% / 8% Exotic   100,000
USDBHD* 52   2%  / 4% 4% / 8% Exotic   100,000
USDHKD 10   1%  / 2% 2% / 4% Exotic USD 5 mill 100,000
USDHUF*** 52   1%  / 2% 2% / 4% Exotic USD 2 mill 100,000
USDILS 52   2%  / 4% 4% / 8% Exotic   100,000
USDJOD* 32   2%  / 4% 4% / 8% Exotic   100,000
USDKWD* 17   2%  / 4% 4% / 8% Exotic   100,000
USDMXN 57   2%  / 4% 4% / 8% Exotic   250,000
USDOMR* 17   2%  / 4% 4% / 8% Exotic   100,000
USDQAR* 17   2%  / 4% 4% / 8% Exotic   100,000
USDSAR* 7   2%  / 4% 4% / 8% Exotic   100,000
USDTHB 82   4%  / 8% 8% / 16% Exotic USD 3 mill 250,000
USDTRY* 22   4%  / 8% 8% / 16% Exotic USD 1 mill 250,000
USDZAR 177   2%  / 4% 4% / 8% Exotic USD 1 mill 250,000
ZARJPY 12   2%  / 4% 4% / 8% Exotic ZAR 1 mill 100,000


Top

Trading Conditions

1) Target Bid/Ask spreads

Our target bid / ask spreads listed are our best possible target spreads used in normal market conditions. In quiet market conditions, the spread may be even narrower but in periods of volatile markets, the spread may be increased and autoexecution disabled. For certain categories of clients, the spreads may in general be wider by up to 2 pips. The spreads applicable to your account will be displayed in your FFI Trader. Please consult your Introducing Broker or FFI Trader to obtain further information about our spread range and its implications to your account.

2) Margin requirements

Forex is traded on margin enabling you to leverage a small margin deposit for a much greater market effect where:

3) Autoexecuted trades

Major currency trades can be autoexecuted for amounts below the autoexecution limit. Autoexecuted trades are automatically accepted without intervention from the bank. For trade sizes over the autoexecute limit and in volatile market conditions, the trade must first be approved by a dealer which normally takes just a few seconds.

*Note that these are typical autoexecute limits that can change over the day, depending on the market conditions and available liquidity.

4) Ticket fees for low-value trades

For Forex trades below the Ticket Fee Threshold listed, a small ticket fee of is added to the trade to cover administration costs.


Margin calls

You must maintain the margins listed in your account at all times. If the funds in your account fall below this margin, you will be subject to a margin call to either deposit more funds to cover your positions or close positions — normally you will be notified through our trading platform and via email. If your margin situation is not remedied, we may close positions on your behalf.


Forex Trading Hours

FFI Trader is open for Forex trading:

Daylight Saving Opening Hours (GMT)

Week Open (Sydney Mon. 05:00) Close (New York Fri. 17:00)
March 4 - 9 Sunday 18:00 Friday 22:00
March 11 - 16 Sunday 18:00 Friday 21:00
March 18 - 23 Sunday 18:00 Friday 21:00
From March 25 Sunday 19:00 Friday 21:00

The commission and margin rates referred to above may vary from time to time especially for very active or inactive customers. FFI Trader reserves the right to amend the commission rates, brokerage fees, margin rates and interest rates referred to according to the terms of the trading agreement entered into between FFI Trader and the Client.


Top
Another Quality Web Site Design by FFI Web Business Institute