EQUITIES AVAILABLE
US residents
Please note that due to regulatory restrictions only Forex spot, Forex OTC options, FFI Trader Managed FX funds, spot gold and silver can currently be offered to US residents.
Re-Use of Stock investment collateral for other investments
We normally allow 60% of the current value of your current stock investments to be reused for other investment activities. FFI Trader reserves the right to reduce this amount or disallow reuse for other investments in unfavourable market conditions.
Trading Fees
| Country | Exchange name | Exchange | Trading Hours (GMT) | Trading Fees | Min. Fee |
|---|---|---|---|---|---|
| US | American Stock Exchange | AMEX | 13:30-20:00 | USD 0.00/share | USD 25 |
| 0.25% | USD 0 | ||||
| USD 0.10/share | USD 25 | ||||
| Nasdaq Capital Market | NASDAQ SC | 13:30 - 20:00 | USD 0.00/share | USD 25 | |
| 0.25% | USD 0 | ||||
| USD 0.10/share | USD 25 | ||||
| Nasdaq Global Market | NASDAQ NM | 13:30 - 20:00 | USD 0.00/share | USD 25 | |
| 0.25% | USD 0 | ||||
| USD 0.10/share | USD 25 | ||||
| New York Stock Exchange | NYSE | 13:30 - 20:00 | USD 0.00/share | USD 25 | |
| 0.25% | USD 0 | ||||
| USD 0.10/share | USD 25 | ||||
| OTC Bulletin Board on NASDAQ | OTCBB | 13:39 - 20:00 | USD 0.00/share | USD 25 | |
| 0.25% | USD 0 | ||||
| USD 0.10/share | USD 25 | ||||
| UK* | London Stock Exchange SETS Market | LSE_SETS | 07:00 - 15:30 | 0.4% | GBP 25 |
| Australia | Australian Stock Exchange Ltd. | ASX | 00:00 - 06:00 | 0.4% | AUD 40 |
| Austria | Wiener Börse (Vienna) Stock Exchange | VIE | 07:21 - 15:30 | 0.4% | EUR 35 |
| Belgium | Euronext Brussels | BRU | 07:00 - 15:25 | 0.4% | EUR 60 |
| Denmark | Copenhagen Stock Exchange | CSE | 07:00 - 14:50 | 0.4% | DKK 400 |
| Finland | Helsinki Stock Exchange | HSE | 07:00 - 15:20 | 0.4% | EUR 45 |
| France | Euronext Paris | PAR | 07:00 - 15:25 | 0.4% | EUR 35 |
| Germany | Frankfurt Stock Exchange | FSE | 07:00 - 15:30 | 0.4% | EUR 35 |
| Italy | Milano Stock Exchange | MIL | 07:05 - 15:25 | 0.4% | EUR 35 |
| Netherlands | Euronext Amsterdam | AMS | 07:00 - 15:25 | 0.4% | EUR 35 |
| Norway | Oslo Stock Exchange | OSE | 07:00 - 14:20 | 0.4% | NOK 400 |
| Portugal | Euronext Lisbon | LISB | 07:00 - 15:25 | 0.4% | EUR 35 |
| Spain | Sistema De Interconexion Bursatil Espanol | SIBE | 07:00 - 15:30 | 0.4% | EUR 35 |
| Sweden | Stockholm Stock Exchange | SSE | 07:00 - 15:20 | 0.4% | SEK 300 |
| Switzerland** | Swiss Exchange | SWX | 07:00 - 15:30 | 0.4% | CHF 50 |
| Switzerland** | Virt-X | VX | 07:00 - 15:20 | 0.4% | CHF 50 |
*Taxation on UK stocks
For UK stocks, a PTM levy and Stamp Duty may be applicable. A PTM (Panel for Takeovers and Mergers) Levy of GBP 1 applied to buy and sell transactions where the Gross Value of the trade exceeds GBP 10,000.
**Taxation on Swiss stocks
For Swiss stocks, a Stamp Tax of 0.075% is payable on the gross value of the trade.
The commission and margin rates referred to above may vary from time to time especially for very active or inactive customers. FFI Trader reserves the right to amend the commission rates, brokerage fees, margin rates and interest rates referred to according to the terms of the trading agreement entered into between FFI Trader and the Client.