| Forex | 1) Target Spread (PIPs) | 2) Margin — First $25K / Weekend | 2) Margin — Normal / Weekend | Liquidity | 3) Autoexecute* | 4) Ticket Fee Threshold |
|---|---|---|---|---|---|---|
| AUDCAD | 12 | 1% / 2% | 2% / 4% | Major | AUD 2 mill | 100,000 |
| AUDCHF | 12 | 1% / 2% | 2% / 4% | Major | AUD 3 mill | 100,000 |
| AUDDKK | 37 | 1% / 2% | 2% / 4% | Major | 100,000 | |
| AUDEUR | 9 | 1% / 2% | 2% / 4% | Major | AUD 1 mill | 100,000 |
| AUDGBP | 7 | 1% / 2% | 2% / 4% | Major | AUD 500,000 | 100,000 |
| AUDJPY | 8 | 1% / 2% | 2% / 4% | Major | AUD 5 mill | 100,000 |
| AUDNZD | 15 | 1% / 2% | 2% / 4% | Major | AUD 500,000 | 100,000 |
| AUDUSD | 5 | 1% / 2% | 2% / 4% | Major | AUD 5 mill | 100,000 |
| CADCHF | 10 | 1% / 2% | 2% / 4% | Major | CAD 5 mill | 100,000 |
| CADJPY | 8 | 1% / 2% | 2% / 4% | Major | CAD 5 mill | 100,000 |
| CHFAUD | 12 | 1% / 2% | 2% / 4% | Major | CHF 500,000 | 100,000 |
| CHFDKK | 19 | 1% / 2% | 2% / 4% | Major | CHF 3 mill | 100,000 |
| CHFJPY | 6 | 1% / 2% | 2% / 4% | Major | CHF 5 mill | 100,000 |
| CHFNOK | 37 | 1% / 2% | 2% / 4% | Major | CHF 3 mill | 100,000 |
| CHFSEK | 37 | 1% / 2% | 2% / 4% | Major | CHF 3 mill | 100,000 |
| DKKJPY | 12 | 1% / 2% | 2% / 4% | Major | DKK 1 mill | 1 mill |
| EURAUD | 12 | 1% / 2% | 2% / 4% | Major | EUR 2 mill | 100,000 |
| EURCAD | 14 | 1% / 2% | 2% / 4% | Major | EUR 5 mill | 100,000 |
| EURCHF | 5 | 1% / 2% | 2% / 4% | Major | EUR 15 mill | 100,000 |
| EURDKK | 7 | 1% / 2% | 2% / 4% | Major | EUR 25 mill | 100,000 |
| EURGBP | 5 | 1% / 2% | 2% / 4% | Major | EUR 10 mill | 100,000 |
| EURJPY | 5.5 | 1% / 2% | 2% / 4% | Major | EUR 10 mill | 100,000 |
| EURNOK | 37 | 1% / 2% | 2% / 4% | Major | EUR 3 mill | 100,000 |
| EURNZD | 14 | 1% / 2% | 2% / 4% | Major | EUR 1 mill | 100,000 |
| EURSEK | 42 | 1% / 2% | 2% / 4% | Major | EUR 3 mill | 100,000 |
| EURUSD | 5 | 1% / 2% | 2% / 4% | Major | EUR 20 mill | 50,000 |
| GBPAUD | 12 | 1% / 2% | 2% / 4% | Major | GBP 2 mill | 100,000 |
| GBPCAD | 12 | 1% / 2% | 2% / 4% | Major | GBP 1 mill | 100,000 |
| GBPCHF | 9 | 1% / 2% | 2% / 4% | Major | GBP 5 mill | 100,000 |
| GBPDKK | 57 | 1% / 2% | 2% / 4% | Major | GBP 1 mill | 100,000 |
| GBPEUR | 9 | 1% / 2% | 2% / 4% | Major | GBP 2 mill | 100,000 |
| GBPJPY | 9 | 1% / 2% | 2% / 4% | Major | GBP 5 mill | 100,000 |
| GBPNOK | 77 | 1% / 2% | 2% / 4% | Major | GBP 1 mill | 100,000 |
| GBPNZD | 37 | 1% / 2% | 2% / 4% | Major | 100,000 | |
| GBPSEK | 67 | 1% / 2% | 2% / 4% | Major | GBP 1 mill | 100,000 |
| GBPUSD | 6 | 1% / 2% | 2% / 4% | Major | GBP 5 mill | 50,000 |
| JPYDKK | 6 | 1% / 2% | 2% / 4% | Major | 10 mill | |
| JPYNOK | 7 | 1% / 2% | 2% / 4% | Major | JPY 100 mill | 10 mill |
| NOKDKK | 9 | 1% / 2% | 2% / 4% | Major | NOK 5 mill | 1 mill |
| NOKJPY | 12 | 1% / 2% | 2% / 4% | Major | NOK 1 mill | 1 mill |
| NOKSEK | 10 | 1% / 2% | 2% / 4% | Major | NOK 5 mill | 1 mill |
| NZDAUD | 14 | 1% / 2% | 2% / 4% | Major | NZD 1 mill | 100,000 |
| NZDCAD | 12 | 1% / 2% | 2% / 4% | Major | 100,000 | |
| NZDCHF | 12 | 1% / 2% | 2% / 4% | Major | NZD 1 mill | 100,000 |
| NZDEUR | 9 | 1% / 2% | 2% / 4% | Major | 100,000 | |
| NZDGBP | 7 | 1% / 2% | 2% / 4% | Major | 100,000 | |
| NZDJPY | 9 | 1% / 2% | 2% / 4% | Major | NZD 5 mill | 100,000 |
| NZDSEK | 52 | 1% / 2% | 2% / 4% | Major | 100,000 | |
| NZDUSD | 7 | 1% / 2% | 2% / 4% | Major | NZD 5 mill | 100,000 |
| SEKDKK | 9 | 1% / 2% | 2% / 4% | Major | 500,000 | |
| SEKJPY | 12 | 1% / 2% | 2% / 4% | Major | 500,000 | |
| SEKNOK | 10 | 1% / 2% | 2% / 4% | Major | 500,000 | |
| USDCAD | 7 | 1% / 2% | 2% / 4% | Major | USD 5 mill | 100,000 |
| USDCHF | 6 | 1% / 2% | 2% / 4% | Major | USD 15 mill | 50,000 |
| USDDKK | 27 | 1% / 2% | 2% / 4% | Major | USD 3 mill | 100,000 |
| USDJPY | 5 | 1% / 2% | 2% / 4% | Major | USD 10 mill | 50,000 |
| USDNOK | 42 | 1% / 2% | 2% / 4% | Major | USD 3 mill | 100,000 |
| USDSEK | 42 | 1% / 2% | 2% / 4% | Major | USD 3 mill | 100,000 |
| AUDCZK | 52 | 2% / 4% | 4% / 8% | Minor | 100,000 | |
| AUDPLN | 52 | 2% / 4% | 4% / 8% | Minor | 100,000 | |
| AUDSGD | 12 | 1% / 2% | 2% / 4% | Minor | 100,000 | |
| CHFCZK | 62 | 2% / 4% | 4% / 8% | Minor | 100,000 | |
| CHFPLN | 62 | 2% / 4% | 4% / 8% | Minor | 100,000 | |
| DKKCZK | 22 | 2% / 4% | 4% / 8% | Minor | 1 mill | |
| DKKPLN**** | 9 | 2% / 4% | 4% / 8% | Minor | 1 mill | |
| DKKSGD | 9 | 1% / 2% | 2% / 4% | Minor | 1 mill | |
| EURCZK*** | 45 | 2% / 4% | 4% / 8% | Minor | EUR 2 mill | 100,000 |
| EUREEK** | 57 | 2% / 4% | 4% / 8% | Minor | 200,000 | |
| EURLTL** | 37 | 2% / 4% | 4% / 8% | Minor | 200,000 | |
| EURLVL** | 27 | 4% / 8% | 8% / 16% | Minor | 200,000 | |
| EURPLN*** | 47 | 2% / 4% | 4% / 8% | Minor | EUR 2 mill | 100,000 |
| EURSGD | 17 | 1% / 2% | 2% / 4% | Minor | 100,000 | |
| EURSIT** | 57 | 4% / 8% | 8% / 16% | Minor | 200,000 | |
| EURSKK** | 37 | 2% / 4% | 4% / 8% | Minor | 200,000 | |
| GBPCZK | 122 | 2% / 4% | 4% / 8% | Minor | 100,000 | |
| GBPPLN | 82 | 2% / 4% | 4% / 8% | Minor | 100,000 | |
| GBPSGD | 22 | 1% / 2% | 2% / 4% | Minor | 100,000 | |
| MTLEUR | 137 | 4% / 8% | 8% / 16% | Minor | 100,000 | |
| MTLUSD | 162 | 4% / 8% | 8% / 16% | Minor | 100,000 | |
| NZDCZK | 52 | 2% / 4% | 4% / 8% | Minor | 100,000 | |
| NZDPLN | 62 | 2% / 4% | 4% / 8% | Minor | 100,000 | |
| NZDSGD | 17 | 1% / 2% | 2% / 4% | Minor | 100,000 | |
| PLNDKK**** | 37 | 2% / 4% | 4% / 8% | Minor | 250,000 | |
| PLNJPY | 102 | 2% / 4% | 4% / 8% | Minor | 250,000 | |
| PLNSEK**** | 42 | 2% / 4% | 4% / 8% | Minor | 250,000 | |
| SEKPLN**** | 9 | 2% / 4% | 4% / 8% | Minor | 100,000 | |
| SGDJPY | 8 | 1% / 2% | 2% / 4% | Minor | 100,000 | |
| USDCZK*** | 52 | 2% / 4% | 4% / 8% | Minor | USD 2 mill | 100,000 |
| USDEEK** | 12 | 2% / 4% | 4% / 8% | Minor | 200,000 | |
| USDHRK | 12 | 4% / 8% | 8% / 16% | Minor | 200,000 | |
| USDLTL** | 10 | 2% / 4% | 4% / 8% | Minor | 200,000 | |
| USDLVL** | 10 | 4% / 8% | 8% / 16% | Minor | 200,000 | |
| USDPLN*** | 42 | 2% / 4% | 4% / 8% | Minor | USD 2 mill | 100,000 |
| USDSGD | 9 | 1% / 2% | 2% / 4% | Minor | USD 5 mill | 100,000 |
| USDSIT** | 9 | 4% / 8% | 8% / 16% | Minor | 200,000 | |
| USDSKK** | 57 | 2% / 4% | 4% / 8% | Minor | 200,000 | |
| AUDHUF | 52 | 2% / 4% | 4% / 8% | Exotic | 100,000 | |
| AUDTHB | 10 | 4% / 8% | 8% / 16% | Exotic | 100,000 | |
| CHFHUF | 52 | 2% / 4% | 4% / 8% | Exotic | 100,000 | |
| CHFZAR | 302 | 4% / 8% | 8% / 16% | Exotic | 100,000 | |
| CYPEUR | 67 | 4% / 8% | 8% / 16% | Exotic | 100,000 | |
| CYPUSD | 72 | 4% / 8% | 8% / 16% | Exotic | 100,000 | |
| DKKHUF | 12 | 2% / 4% | 4% / 8% | Exotic | 1 mill | |
| DKKTHB | 8 | 4% / 8% | 8% / 16% | Exotic | 1 mill | |
| DKKZAR | 42 | 4% / 8% | 8% / 16% | Exotic | 1 mill | |
| EURHKD | 32 | 1% / 2% | 2% / 4% | Exotic | 100,000 | |
| EURHUF*** | 47 | 2% / 4% | 4% / 8% | Exotic | EUR 2 mill | 100,000 |
| EURTHB | 102 | 4% / 8% | 8% / 16% | Exotic | 100,000 | |
| EURTRY* | 32 | 4% / 8% | 8% / 16% | Exotic | EUR 1 mill | 100,000 |
| EURZAR*** | 152 | 4% / 8% | 8% / 16% | Exotic | 250,000 | |
| GBPHUF | 72 | 2% / 4% | 4% / 8% | Exotic | 200,000 | |
| GBPTHB | 22 | 4% / 8% | 8% / 16% | Exotic | 100,000 | |
| GBPZAR | 302 | 4% / 8% | 8% / 16% | Exotic | 200,000 | |
| HKDJPY | 52 | 1% / 2% | 2% / 4% | Exotic | 100,000 | |
| NZDHUF | 52 | 2% / 4% | 4% / 8% | Exotic | 100,000 | |
| NZDTHB | 11 | 4% / 8% | 8% / 16% | Exotic | 100,000 | |
| THBJPY | 62 | 4% / 8% | 8% / 16% | Exotic | 100,000 | |
| TRYDKK | 92 | 4% / 8% | 8% / 16% | Exotic | 100,000 | |
| USDAED* | 9 | 2% / 4% | 4% / 8% | Exotic | 100,000 | |
| USDBHD* | 52 | 2% / 4% | 4% / 8% | Exotic | 100,000 | |
| USDHKD | 10 | 1% / 2% | 2% / 4% | Exotic | USD 5 mill | 100,000 |
| USDHUF*** | 52 | 2% / 4% | 4% / 8% | Exotic | USD 2 mill | 100,000 |
| USDILS | 52 | 2% / 4% | 4% / 8% | Exotic | 100,000 | |
| USDJOD* | 32 | 2% / 4% | 4% / 8% | Exotic | 100,000 | |
| USDKWD* | 17 | 2% / 4% | 4% / 8% | Exotic | 100,000 | |
| USDMXN | 57 | 4% / 8% | 8% / 16% | Exotic | 250,000 | |
| USDOMR* | 17 | 2% / 4% | 4% / 8% | Exotic | 100,000 | |
| USDQAR* | 17 | 2% / 4% | 4% / 8% | Exotic | 100,000 | |
| USDSAR* | 7 | 2% / 4% | 4% / 8% | Exotic | 100,000 | |
| USDTHB | 82 | 4% / 8% | 8% / 16% | Exotic | USD 3 mill | 250,000 |
| USDTRY* | 22 | 4% / 8% | 8% / 16% | Exotic | USD 1 mill | 250,000 |
| USDZAR | 177 | 4% / 8% | 8% / 16% | Exotic | USD 1 mill | 250,000 |
| ZARJPY | 12 | 4% / 8% | 8% / 16% | Exotic | 100,000 |
The commission and margin rates referred to above may vary from time to time especially for very active or inactive customers. Tricom reserves the right to amend the commission rates, brokerage fees, margin rates and interest rates referred to according to the terms of the trading agreement entered into between Tricom and the Client.

