Select a stock exchange below to list the stocks traded as CFDs available for trading on that exchange and their associated margins.
| Symbol | Name | Exchange | Group | Margin Required |
|---|---|---|---|---|
| BBH:xase | Merrill Lynch Biotech HOLDRs Trust | AMEX | 4 | 25%% |
| DIA:xase | Diamonds Trust | AMEX | 2 | 10%% |
| EEM:xase | iShares MSCI Emerging Markets | AMEX | 4 | 25%% |
| EFA:xase | iShares MSCI-EAFE | AMEX | 2 | 10%% |
| IBB:xase | iShares Nasdaq Biotechnology Index Fund | AMEX | 4 | 25%% |
| IGE:xase | iShares Goldman Sachs Natural Resources Index Fund | AMEX | 4 | 25%% |
| IWD:xase | iShares Trust Russell 1000 value | AMEX | 2 | 10%% |
| IWF:xase | iShares Russell 1000 Growth Index Fund | AMEX | 2 | 10%% |
| IWM:xase | iShares Russell 2000 Index Fund | AMEX | 2 | 10%% |
| IWN:xase | iShares Trust Russell 2000 value | AMEX | 2 | 10%% |
| IXC:xase | iShares S&P Global Energy Sector Index Fund | AMEX | 3 | 15%% |
| MDY:xase | S&P Midcap 400 Index Depository Receipts | AMEX | 3 | 15%% |
| OIH:xase | Oil Service HOLDRS Trust | AMEX | 4 | 25%% |
| PPH:xase | Pharmaceutical HOLDRs Trust | AMEX | 3 | 15%% |
| RTH:xase | Retail HOLDRS(SM) Trust | AMEX | 4 | 25%% |
| SMH:xase | Semiconductor Holdrs Trust | AMEX | 4 | 25%% |
| SPY:xase | S&P Depos Recpts | AMEX | 2 | 10%% |
| TLT:xase | iShares Lehman 20+Yr Treasury Bond Fund | AMEX | 3 | 15%% |
| XLB:xase | Materials Select Sector SPDR Fund | AMEX | 4 | 25%% |
| XLE:xase | Energy Select Sector SPDR Fund | AMEX | 4 | 25%% |
| XLF:xase | Financial Select Sector SPDR Fund | AMEX | 2 | 10%% |
| XLI:xase | Industrial Select Sector Fund | AMEX | 5 | 50%% |
| XLK:xase | Technology Select Sector SPDR Fund | AMEX | 4 | 25%% |
| XLP:xase | Consumer Staples Select Sector SPDR Fund | AMEX | 3 | 15%% |
| XLU:xase | Utilities Select Sector SPDR Fund | AMEX | 4 | 25%% |
| XLV:xase | Health Care Select Sector SPDR Fund | AMEX | 5 | 50%% |

